BeginElementMap v1
20 PostfixCount 31
Edge
Face
Vertex
;SKT;:G(g877;SKT;K-1;:Hb55:4,E|g893;SKT;K-1;:Hbad:4,E);LFT;:Hb54:36,F
;SKT;:G2(g877;SKT;K-2;:Hb55:4,E|g893;SKT;K-2;:Hbad:4,E);LFT;:Hb54:37,F
;SKT;:Hb54,E
;SKT;:Hb54,E;:L(g871;SKT;:Hb54,E|g872;SKT;:Hb54,E|g873;SKT;:Hb54,E|g874;SKT;:Hb54,E);LFT;:Hb54:4c,F
;SKT;:G(g878v1;SKT;K-1;:Hb55:4,V|g893v1;SKT;K-1;:Hbad:4,V);LFT;:Hb54:3a,E
;SKT;:G2(g878v1;SKT;K-2;:Hb55:4,V|g893v1;SKT;K-2;:Hbad:4,V);LFT;:Hb54:3b,E
;SKT;:Hb54,V
;SKT;:G(g877v1;SKT;K-1;:Hb55:4,V|g893v2;SKT;K-1;:Hbad:4,V);LFT;:Hb54:3a,E
;SKT;:G2(g877v1;SKT;K-2;:Hb55:4,V|g893v2;SKT;K-2;:Hbad:4,V);LFT;:Hb54:3b,E
;SKT;:G(g876;SKT;K-1;:Hb55:4,E|g894;SKT;K-1;:Hbad:4,E);LFT;:Hb54:36,F
;SKT;:G2(g876;SKT;K-2;:Hb55:4,E|g894;SKT;K-2;:Hbad:4,E);LFT;:Hb54:37,F
;SKT;:G(g876v2;SKT;K-1;:Hb55:4,V|g894v1;SKT;K-1;:Hbad:4,V);LFT;:Hb54:3a,E
;SKT;:G2(g876v2;SKT;K-2;:Hb55:4,V|g894v1;SKT;K-2;:Hbad:4,V);LFT;:Hb54:3b,E
;SKT;:G(g875;SKT;K-1;:Hb55:4,E|g895;SKT;K-1;:Hbad:4,E);LFT;:Hb54:36,F
;SKT;:G2(g875;SKT;K-2;:Hb55:4,E|g895;SKT;K-2;:Hbad:4,E);LFT;:Hb54:37,F
;SKT;:G(g875v2;SKT;K-1;:Hb55:4,V|g895v1;SKT;K-1;:Hbad:4,V);LFT;:Hb54:3a,E
;SKT;:G2(g875v2;SKT;K-2;:Hb55:4,V|g895v1;SKT;K-2;:Hbad:4,V);LFT;:Hb54:3b,E
;SKT;:G(g878;SKT;K-1;:Hb55:4,E|g896;SKT;K-1;:Hbad:4,E);LFT;:Hb54:36,F
;SKT;:G2(g878;SKT;K-2;:Hb55:4,E|g896;SKT;K-2;:Hbad:4,E);LFT;:Hb54:37,F
;SKT;:G(g875v1;SKT;K-1;:Hb55:4,V|g896v1;SKT;K-1;:Hbad:4,V);LFT;:Hb54:3a,E
;SKT;:G2(g875v1;SKT;K-2;:Hb55:4,V|g896v1;SKT;K-2;:Hbad:4,V);LFT;:Hb54:3b,E
;SKT;:G(g879;SKT;K-1;:Hb55:4,E|g897;SKT;K-1;:Hbad:4,E);LFT;:Hb54:36,F
;SKT;:G2(g879;SKT;K-2;:Hb55:4,E|g897;SKT;K-2;:Hbad:4,E);LFT;:Hb54:37,F
;SKT;:Hb55,E
;SKT;:Hb55,V
;SKT;:Hbad,E
;SKT;:Hbad,E;:L(g894;SKT;:Hbad,E|g895;SKT;:Hbad,E|g896;SKT;:Hbad,E|g897;SKT;:Hbad,E);LFT;:Hbad:4c,F
;SKT;:Hbad,V

MapCount 1

ElementMap 1 20 3

Edge

ChildCount 0

NameCount 26
0
;g871.6 0
;g872v1.13 0
;g876.1b 0
;g871v1.f 0
;g872.6 0
;g873v1.17 0
;g875.1b 0
;g873.6 0
;g870v1.8 0
;g878.1b 0
;g870.6 0
;g870v2.b 0
;g877.1b 0
;g874.6 0
;g879.1b 0
;g872v1.14 0
;g894.1d 0
;g871v1.10 0
;g873v1.18 0
;g895.1d 0
;g870v1.9 0
;g896.1d 0
;g870v2.c 0
;g893.1d 0
;g897.1d 0

Face

ChildCount 0

NameCount 13
0
;g871.d 0
;g872.11 0
;g873.15 0
;g870.4 0
;g874.19 0
;g871.e 0
;g872.12 0
;g873.16 0
;g870.5 0
;g874.1a 0
;g870.7 0
;g893.1e 0

Vertex

ChildCount 0

NameCount 16
0
;g871v1.a ;g874v1.a 0
;g872v1.a ;g871v2.a 0
;g875v2.1c ;g876v1.1c 0
;g876v2.1c ;g879v1.1c 0
;g873v1.a ;g872v2.a 0
;g875v1.1c ;g878v2.1c 0
;g870v1.a ;g873v2.a 0
;g878v1.1c ;g877v2.1c 0
;g870v2.a ;g874v2.a 0
;g877v1.1c ;g879v2.1c 0
;g895v1.1f ;g894v2.1f 0
;g894v1.1f ;g897v1.1f 0
;g896v1.1f ;g895v2.1f 0
;g893v1.1f ;g896v2.1f 0
;g893v2.1f ;g897v2.1f 0

EndMap
