BeginElementMap v1
21 PostfixCount 31
Edge
Face
Vertex
;SKT;:G(g855;SKT;K-1;:Hb4f:4,E|g888;SKT;K-1;:Hbac:4,E);LFT;:Hb4e:36,F
;SKT;:G2(g855;SKT;K-2;:Hb4f:4,E|g888;SKT;K-2;:Hbac:4,E);LFT;:Hb4e:37,F
;SKT;:Hb4e,E
;SKT;:Hb4e,E;:L(g851;SKT;:Hb4e,E|g852;SKT;:Hb4e,E|g853;SKT;:Hb4e,E|g854;SKT;:Hb4e,E);LFT;:Hb4e:4c,F
;SKT;:G(g855v1;SKT;K-1;:Hb4f:4,V|g888v1;SKT;K-1;:Hbac:4,V);LFT;:Hb4e:3a,E
;SKT;:G2(g855v1;SKT;K-2;:Hb4f:4,V|g888v1;SKT;K-2;:Hbac:4,V);LFT;:Hb4e:3b,E
;SKT;:Hb4e,V
;SKT;:G(g855v2;SKT;K-1;:Hb4f:4,V|g888v2;SKT;K-1;:Hbac:4,V);LFT;:Hb4e:3a,E
;SKT;:G2(g855v2;SKT;K-2;:Hb4f:4,V|g888v2;SKT;K-2;:Hbac:4,V);LFT;:Hb4e:3b,E
;SKT;:G(g856;SKT;K-1;:Hb4f:4,E|g889;SKT;K-1;:Hbac:4,E);LFT;:Hb4e:36,F
;SKT;:G2(g856;SKT;K-2;:Hb4f:4,E|g889;SKT;K-2;:Hbac:4,E);LFT;:Hb4e:37,F
;SKT;:G(g856v2;SKT;K-1;:Hb4f:4,V|g889v2;SKT;K-1;:Hbac:4,V);LFT;:Hb4e:3a,E
;SKT;:G2(g856v2;SKT;K-2;:Hb4f:4,V|g889v2;SKT;K-2;:Hbac:4,V);LFT;:Hb4e:3b,E
;SKT;:G(g857;SKT;K-1;:Hb4f:4,E|g890;SKT;K-1;:Hbac:4,E);LFT;:Hb4e:36,F
;SKT;:G2(g857;SKT;K-2;:Hb4f:4,E|g890;SKT;K-2;:Hbac:4,E);LFT;:Hb4e:37,F
;SKT;:G(g857v2;SKT;K-1;:Hb4f:4,V|g890v2;SKT;K-1;:Hbac:4,V);LFT;:Hb4e:3a,E
;SKT;:G2(g857v2;SKT;K-2;:Hb4f:4,V|g890v2;SKT;K-2;:Hbac:4,V);LFT;:Hb4e:3b,E
;SKT;:G(g858;SKT;K-1;:Hb4f:4,E|g891;SKT;K-1;:Hbac:4,E);LFT;:Hb4e:36,F
;SKT;:G2(g858;SKT;K-2;:Hb4f:4,E|g891;SKT;K-2;:Hbac:4,E);LFT;:Hb4e:37,F
;SKT;:G(g858v2;SKT;K-1;:Hb4f:4,V|g891v2;SKT;K-1;:Hbac:4,V);LFT;:Hb4e:3a,E
;SKT;:G2(g858v2;SKT;K-2;:Hb4f:4,V|g891v2;SKT;K-2;:Hbac:4,V);LFT;:Hb4e:3b,E
;SKT;:G(g859;SKT;K-1;:Hb4f:4,E|g892;SKT;K-1;:Hbac:4,E);LFT;:Hb4e:36,F
;SKT;:G2(g859;SKT;K-2;:Hb4f:4,E|g892;SKT;K-2;:Hbac:4,E);LFT;:Hb4e:37,F
;SKT;:Hb4f,E
;SKT;:Hb4f,V
;SKT;:Hbac,E
;SKT;:Hbac,E;:L(g889;SKT;:Hbac,E|g890;SKT;:Hbac,E|g891;SKT;:Hbac,E|g892;SKT;:Hbac,E);LFT;:Hbac:4c,F
;SKT;:Hbac,V

MapCount 1

ElementMap 1 21 3

Edge

ChildCount 0

NameCount 26
0
;g850.6 0
;g850v2.b 0
;g855.1b 0
;g850v1.8 0
;g851.6 0
;g851v2.f 0
;g856.1b 0
;g852.6 0
;g852v2.13 0
;g857.1b 0
;g853.6 0
;g853v2.17 0
;g858.1b 0
;g854.6 0
;g859.1b 0
;g850v2.c 0
;g888.1d 0
;g850v1.9 0
;g851v2.10 0
;g889.1d 0
;g852v2.14 0
;g890.1d 0
;g853v2.18 0
;g891.1d 0
;g892.1d 0

Face

ChildCount 0

NameCount 13
0
;g850.4 0
;g851.d 0
;g852.11 0
;g853.15 0
;g854.19 0
;g850.5 0
;g851.e 0
;g852.12 0
;g853.16 0
;g854.1a 0
;g850.7 0
;g888.1e 0

Vertex

ChildCount 0

NameCount 16
0
;g850v1.a ;g854v1.a 0
;g850v2.a ;g851v1.a 0
;g855v2.1c ;g856v1.1c 0
;g855v1.1c ;g859v1.1c 0
;g851v2.a ;g852v1.a 0
;g856v2.1c ;g857v1.1c 0
;g852v2.a ;g853v1.a 0
;g857v2.1c ;g858v1.1c 0
;g853v2.a ;g854v2.a 0
;g858v2.1c ;g859v2.1c 0
;g888v2.1f ;g889v1.1f 0
;g888v1.1f ;g892v1.1f 0
;g889v2.1f ;g890v1.1f 0
;g890v2.1f ;g891v1.1f 0
;g891v2.1f ;g892v2.1f 0

EndMap
