BeginElementMap v1
34 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 34 2

Edge

ChildCount 0

NameCount 11
0
;g2654.3 0
;g2655.3 0
;g2656.3 0
;g2657.3 0
;g2658.3 0
;g2663.3 0
;g2662.3 0
;g2661.3 0
;g2660.3 0
;g2659.3 0

Vertex

ChildCount 0

NameCount 11
0
;g2654v1.3 ;g2659v1.3 0
;g2654v2.3 ;g2655v1.3 0
;g2655v2.3 ;g2656v2.3 0
;g2656v1.3 ;g2657v1.3 0
;g2657v2.3 ;g2658v1.3 0
;g2658v2.3 ;g2663v2.3 0
;g2662v2.3 ;g2663v1.3 0
;g2661v2.3 ;g2662v1.3 0
;g2660v2.3 ;g2661v1.3 0
;g2659v2.3 ;g2660v1.3 0

EndMap
