BeginElementMap v1
145 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 145 2

Edge

ChildCount 0

NameCount 11
0
;g3384.3 0
;g3385.3 0
;g3386.3 0
;g3387.3 0
;g3388.3 0
;g3389.3 0
;g3390.3 0
;g3391.3 0
;g3392.3 0
;g3393.3 0

Vertex

ChildCount 0

NameCount 11
0
;g3384v1.3 ;g3393v2.3 0
;g3384v2.3 ;g3385v1.3 0
;g3385v2.3 ;g3386v1.3 0
;g3386v2.3 ;g3387v1.3 0
;g3387v2.3 ;g3388v1.3 0
;g3388v2.3 ;g3389v1.3 0
;g3389v2.3 ;g3390v1.3 0
;g3390v2.3 ;g3391v1.3 0
;g3391v2.3 ;g3392v1.3 0
;g3392v2.3 ;g3393v1.3 0

EndMap
