BeginElementMap v1
28 PostfixCount 31
Edge
Face
Vertex
;SKT;:G(g35019;SKT;K-1;:Hb55:4,E|g35035;SKT;K-1;:Hbad:4,E);LFT;:Hb54:3a,F
;SKT;:G2(g35019;SKT;K-2;:Hb55:4,E|g35035;SKT;K-2;:Hbad:4,E);LFT;:Hb54:3b,F
;SKT;:Hb54,E
;SKT;:Hb54,E;:L(g35013;SKT;:Hb54,E|g35014;SKT;:Hb54,E|g35015;SKT;:Hb54,E|g35016;SKT;:Hb54,E);LFT;:Hb54:54,F
;SKT;:G(g35020v1;SKT;K-1;:Hb55:4,V|g35035v1;SKT;K-1;:Hbad:4,V);LFT;:Hb54:3e,E
;SKT;:G2(g35020v1;SKT;K-2;:Hb55:4,V|g35035v1;SKT;K-2;:Hbad:4,V);LFT;:Hb54:3f,E
;SKT;:Hb54,V
;SKT;:G(g35019v1;SKT;K-1;:Hb55:4,V|g35035v2;SKT;K-1;:Hbad:4,V);LFT;:Hb54:3e,E
;SKT;:G2(g35019v1;SKT;K-2;:Hb55:4,V|g35035v2;SKT;K-2;:Hbad:4,V);LFT;:Hb54:3f,E
;SKT;:G(g35018;SKT;K-1;:Hb55:4,E|g35036;SKT;K-1;:Hbad:4,E);LFT;:Hb54:3a,F
;SKT;:G2(g35018;SKT;K-2;:Hb55:4,E|g35036;SKT;K-2;:Hbad:4,E);LFT;:Hb54:3b,F
;SKT;:G(g35018v2;SKT;K-1;:Hb55:4,V|g35036v1;SKT;K-1;:Hbad:4,V);LFT;:Hb54:3e,E
;SKT;:G2(g35018v2;SKT;K-2;:Hb55:4,V|g35036v1;SKT;K-2;:Hbad:4,V);LFT;:Hb54:3f,E
;SKT;:G(g35017;SKT;K-1;:Hb55:4,E|g35037;SKT;K-1;:Hbad:4,E);LFT;:Hb54:3a,F
;SKT;:G2(g35017;SKT;K-2;:Hb55:4,E|g35037;SKT;K-2;:Hbad:4,E);LFT;:Hb54:3b,F
;SKT;:G(g35017v2;SKT;K-1;:Hb55:4,V|g35037v1;SKT;K-1;:Hbad:4,V);LFT;:Hb54:3e,E
;SKT;:G2(g35017v2;SKT;K-2;:Hb55:4,V|g35037v1;SKT;K-2;:Hbad:4,V);LFT;:Hb54:3f,E
;SKT;:G(g35020;SKT;K-1;:Hb55:4,E|g35038;SKT;K-1;:Hbad:4,E);LFT;:Hb54:3a,F
;SKT;:G2(g35020;SKT;K-2;:Hb55:4,E|g35038;SKT;K-2;:Hbad:4,E);LFT;:Hb54:3b,F
;SKT;:G(g35017v1;SKT;K-1;:Hb55:4,V|g35038v1;SKT;K-1;:Hbad:4,V);LFT;:Hb54:3e,E
;SKT;:G2(g35017v1;SKT;K-2;:Hb55:4,V|g35038v1;SKT;K-2;:Hbad:4,V);LFT;:Hb54:3f,E
;SKT;:G(g35021;SKT;K-1;:Hb55:4,E|g35039;SKT;K-1;:Hbad:4,E);LFT;:Hb54:3a,F
;SKT;:G2(g35021;SKT;K-2;:Hb55:4,E|g35039;SKT;K-2;:Hbad:4,E);LFT;:Hb54:3b,F
;SKT;:Hb55,E
;SKT;:Hb55,V
;SKT;:Hbad,E
;SKT;:Hbad,E;:L(g35036;SKT;:Hbad,E|g35037;SKT;:Hbad,E|g35038;SKT;:Hbad,E|g35039;SKT;:Hbad,E);LFT;:Hbad:54,F
;SKT;:Hbad,V

MapCount 1

ElementMap 1 28 3

Edge

ChildCount 0

NameCount 26
0
;g35013.6 0
;g35014v1.13 0
;g35018.1b 0
;g35013v1.f 0
;g35014.6 0
;g35015v1.17 0
;g35017.1b 0
;g35015.6 0
;g35012v1.8 0
;g35020.1b 0
;g35012.6 0
;g35012v2.b 0
;g35019.1b 0
;g35016.6 0
;g35021.1b 0
;g35014v1.14 0
;g35036.1d 0
;g35013v1.10 0
;g35015v1.18 0
;g35037.1d 0
;g35012v1.9 0
;g35038.1d 0
;g35012v2.c 0
;g35035.1d 0
;g35039.1d 0

Face

ChildCount 0

NameCount 13
0
;g35013.d 0
;g35014.11 0
;g35015.15 0
;g35012.4 0
;g35016.19 0
;g35013.e 0
;g35014.12 0
;g35015.16 0
;g35012.5 0
;g35016.1a 0
;g35012.7 0
;g35035.1e 0

Vertex

ChildCount 0

NameCount 16
0
;g35013v1.a ;g35016v1.a 0
;g35014v1.a ;g35013v2.a 0
;g35017v2.1c ;g35018v1.1c 0
;g35018v2.1c ;g35021v1.1c 0
;g35015v1.a ;g35014v2.a 0
;g35017v1.1c ;g35020v2.1c 0
;g35012v1.a ;g35015v2.a 0
;g35020v1.1c ;g35019v2.1c 0
;g35012v2.a ;g35016v2.a 0
;g35019v1.1c ;g35021v2.1c 0
;g35037v1.1f ;g35036v2.1f 0
;g35036v1.1f ;g35039v1.1f 0
;g35038v1.1f ;g35037v2.1f 0
;g35035v1.1f ;g35038v2.1f 0
;g35035v2.1f ;g35039v2.1f 0

EndMap
