BeginElementMap v1
29 PostfixCount 31
Edge
Face
Vertex
;SKT;:G(g34997;SKT;K-1;:Hb4f:4,E|g35030;SKT;K-1;:Hbac:4,E);LFT;:Hb4e:3a,F
;SKT;:G2(g34997;SKT;K-2;:Hb4f:4,E|g35030;SKT;K-2;:Hbac:4,E);LFT;:Hb4e:3b,F
;SKT;:Hb4e,E
;SKT;:Hb4e,E;:L(g34993;SKT;:Hb4e,E|g34994;SKT;:Hb4e,E|g34995;SKT;:Hb4e,E|g34996;SKT;:Hb4e,E);LFT;:Hb4e:54,F
;SKT;:G(g34997v1;SKT;K-1;:Hb4f:4,V|g35030v1;SKT;K-1;:Hbac:4,V);LFT;:Hb4e:3e,E
;SKT;:G2(g34997v1;SKT;K-2;:Hb4f:4,V|g35030v1;SKT;K-2;:Hbac:4,V);LFT;:Hb4e:3f,E
;SKT;:Hb4e,V
;SKT;:G(g34997v2;SKT;K-1;:Hb4f:4,V|g35030v2;SKT;K-1;:Hbac:4,V);LFT;:Hb4e:3e,E
;SKT;:G2(g34997v2;SKT;K-2;:Hb4f:4,V|g35030v2;SKT;K-2;:Hbac:4,V);LFT;:Hb4e:3f,E
;SKT;:G(g34998;SKT;K-1;:Hb4f:4,E|g35031;SKT;K-1;:Hbac:4,E);LFT;:Hb4e:3a,F
;SKT;:G2(g34998;SKT;K-2;:Hb4f:4,E|g35031;SKT;K-2;:Hbac:4,E);LFT;:Hb4e:3b,F
;SKT;:G(g34998v2;SKT;K-1;:Hb4f:4,V|g35031v2;SKT;K-1;:Hbac:4,V);LFT;:Hb4e:3e,E
;SKT;:G2(g34998v2;SKT;K-2;:Hb4f:4,V|g35031v2;SKT;K-2;:Hbac:4,V);LFT;:Hb4e:3f,E
;SKT;:G(g34999;SKT;K-1;:Hb4f:4,E|g35032;SKT;K-1;:Hbac:4,E);LFT;:Hb4e:3a,F
;SKT;:G2(g34999;SKT;K-2;:Hb4f:4,E|g35032;SKT;K-2;:Hbac:4,E);LFT;:Hb4e:3b,F
;SKT;:G(g34999v2;SKT;K-1;:Hb4f:4,V|g35032v2;SKT;K-1;:Hbac:4,V);LFT;:Hb4e:3e,E
;SKT;:G2(g34999v2;SKT;K-2;:Hb4f:4,V|g35032v2;SKT;K-2;:Hbac:4,V);LFT;:Hb4e:3f,E
;SKT;:G(g35000;SKT;K-1;:Hb4f:4,E|g35033;SKT;K-1;:Hbac:4,E);LFT;:Hb4e:3a,F
;SKT;:G2(g35000;SKT;K-2;:Hb4f:4,E|g35033;SKT;K-2;:Hbac:4,E);LFT;:Hb4e:3b,F
;SKT;:G(g35000v2;SKT;K-1;:Hb4f:4,V|g35033v2;SKT;K-1;:Hbac:4,V);LFT;:Hb4e:3e,E
;SKT;:G2(g35000v2;SKT;K-2;:Hb4f:4,V|g35033v2;SKT;K-2;:Hbac:4,V);LFT;:Hb4e:3f,E
;SKT;:G(g35001;SKT;K-1;:Hb4f:4,E|g35034;SKT;K-1;:Hbac:4,E);LFT;:Hb4e:3a,F
;SKT;:G2(g35001;SKT;K-2;:Hb4f:4,E|g35034;SKT;K-2;:Hbac:4,E);LFT;:Hb4e:3b,F
;SKT;:Hb4f,E
;SKT;:Hb4f,V
;SKT;:Hbac,E
;SKT;:Hbac,E;:L(g35031;SKT;:Hbac,E|g35032;SKT;:Hbac,E|g35033;SKT;:Hbac,E|g35034;SKT;:Hbac,E);LFT;:Hbac:54,F
;SKT;:Hbac,V

MapCount 1

ElementMap 1 29 3

Edge

ChildCount 0

NameCount 26
0
;g34992.6 0
;g34992v2.b 0
;g34997.1b 0
;g34992v1.8 0
;g34993.6 0
;g34993v2.f 0
;g34998.1b 0
;g34994.6 0
;g34994v2.13 0
;g34999.1b 0
;g34995.6 0
;g34995v2.17 0
;g35000.1b 0
;g34996.6 0
;g35001.1b 0
;g34992v2.c 0
;g35030.1d 0
;g34992v1.9 0
;g34993v2.10 0
;g35031.1d 0
;g34994v2.14 0
;g35032.1d 0
;g34995v2.18 0
;g35033.1d 0
;g35034.1d 0

Face

ChildCount 0

NameCount 13
0
;g34992.4 0
;g34993.d 0
;g34994.11 0
;g34995.15 0
;g34996.19 0
;g34992.5 0
;g34993.e 0
;g34994.12 0
;g34995.16 0
;g34996.1a 0
;g34992.7 0
;g35030.1e 0

Vertex

ChildCount 0

NameCount 16
0
;g34992v1.a ;g34996v1.a 0
;g34992v2.a ;g34993v1.a 0
;g34997v2.1c ;g34998v1.1c 0
;g34997v1.1c ;g35001v1.1c 0
;g34993v2.a ;g34994v1.a 0
;g34998v2.1c ;g34999v1.1c 0
;g34994v2.a ;g34995v1.a 0
;g34999v2.1c ;g35000v1.1c 0
;g34995v2.a ;g34996v2.a 0
;g35000v2.1c ;g35001v2.1c 0
;g35030v2.1f ;g35031v1.1f 0
;g35030v1.1f ;g35034v1.1f 0
;g35031v2.1f ;g35032v1.1f 0
;g35032v2.1f ;g35033v1.1f 0
;g35033v2.1f ;g35034v2.1f 0

EndMap
