BeginElementMap v1
138 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 138 2

Edge

ChildCount 0

NameCount 16
0
;g28852.3 0
;g28846.3 0
;g28853.3 0
;g28847.3 0
;g28854.3 0
;g28848.3 0
;g28858.3 0
;g28849.3 0
;g28859.3 0
;g28850.3 0
;g28857.3 0
;g28855.3 0
;g28856.3 0
;g28851.3 0
;g28861.3 0

Vertex

ChildCount 0

NameCount 16
0
;g28852v1.3 ;g28861v1.3 0
;g28846v1.3 ;g28852v2.3 0
;g28846v2.3 ;g28853v2.3 0
;g28853v1.3 ;g28847v1.3 0
;g28847v2.3 ;g28854v2.3 0
;g28854v1.3 ;g28848v1.3 0
;g28848v2.3 ;g28858v2.3 0
;g28858v1.3 ;g28849v1.3 0
;g28849v2.3 ;g28859v2.3 0
;g28859v1.3 ;g28850v1.3 0
;g28850v2.3 ;g28857v1.3 0
;g28857v2.3 ;g28855v2.3 0
;g28855v1.3 ;g28856v1.3 0
;g28856v2.3 ;g28851v1.3 0
;g28851v2.3 ;g28861v2.3 0

EndMap
