BeginElementMap v1
14 PostfixCount 24
Edge
Face
Vertex
;:G;XTR;:He78:7,F;:M;CUT;:He7e:7,F
;:He78,E;:He7e,E
;:He78,E;:M;CUT;:He7e:7,E
;:He78,F;:M;CUT;:He7e:7,F
;:G;XTR;:He78:7,E;:G(g1;SKT;:G5(g1;SKT;K-5;:He6f:4,E|g1;SKT;K-5;:He70:4,E|g1;SKT;K-5;:He71:4,E|g1;SKT;K-5;:He72:4,E);LFT;:He6e:5d,F;:He58,F;:M;CMN;:He59:7,F;K-1;:He5a:4,F);CUT;:He7e:9e,V
;:G;XTR;:He78:7,E;:M;CUT;:He7e:7,E
;:He78,V;:He7e,V
;:G;XTR;:He78:7,E;:G(g1;SKT;:G5(g1;SKT;K-5;:He6f:4,E|g1;SKT;K-5;:He70:4,E|g1;SKT;K-5;:He71:4,E|g1;SKT;K-5;:He72:4,E);LFT;:He6e:5d,F;:He58,F;:M;CMN;:He59:7,F;K-2;:He5a:4,F);CUT;:He7e:9e,V
;SKT;:G4(g1;SKT;K-4;:He6f:4,E|g1;SKT;K-4;:He70:4,E|g1;SKT;K-4;:He71:4,E|g1;SKT;K-4;:He72:4,E);LFT;:He6e:5d,F;:He58,F;:M;CMN;:He59:7,F;:G(Edge2;:G;XTR;:He78:7,F;K-2;:He7e:4,F);CUT;:He5a:2d,E
;SKT;:G4(g1;SKT;K-4;:He6f:4,E|g1;SKT;K-4;:He70:4,E|g1;SKT;K-4;:He71:4,E|g1;SKT;K-4;:He72:4,E);LFT;:He6e:5d,F;:He58,F;:M;CMN;:He59:7,F;:G2(Edge4;:G;XTR;:He78:7,F;K-2;:He7e:4,F);CUT;:He5a:2e,E
;SKT;:G4(g1;SKT;K-4;:He6f:4,E|g1;SKT;K-4;:He70:4,E|g1;SKT;K-4;:He71:4,E|g1;SKT;K-4;:He72:4,E);LFT;:He6e:5d,F;:He58,F;:M;CMN;:He59:7,F;:M;CUT;:He5a:7,F
;SKT;:G5(g1;SKT;K-5;:He6f:4,E|g1;SKT;K-5;:He70:4,E|g1;SKT;K-5;:He71:4,E|g1;SKT;K-5;:He72:4,E);LFT;:He6e:5d,F;:He58,F;:M;CMN;:He59:7,F;:G3(Edge1;:G;XTR;:He78:7,F;K-1;:He7e:4,F);CUT;:He5a:2e,E
;SKT;:G5(g1;SKT;K-5;:He6f:4,E|g1;SKT;K-5;:He70:4,E|g1;SKT;K-5;:He71:4,E|g1;SKT;K-5;:He72:4,E);LFT;:He6e:5d,F;:He58,F;:M;CMN;:He59:7,F;:G4(Edge2;:G;XTR;:He78:7,F;K-3;:He7e:4,F);CUT;:He5a:2e,E
;SKT;:G5(g1;SKT;K-5;:He6f:4,E|g1;SKT;K-5;:He70:4,E|g1;SKT;K-5;:He71:4,E|g1;SKT;K-5;:He72:4,E);LFT;:He6e:5d,F;:He58,F;:M;CMN;:He59:7,F;:G5(Edge4;:G;XTR;:He78:7,F;K-3;:He7e:4,F);CUT;:He5a:2e,E
;SKT;:G5(g1;SKT;K-5;:He6f:4,E|g1;SKT;K-5;:He70:4,E|g1;SKT;K-5;:He71:4,E|g1;SKT;K-5;:He72:4,E);LFT;:He6e:5d,F;:He58,F;:M;CMN;:He59:7,F;:M;CUT;:He5a:7,F
;SKT;:He71,E;:He58,E;:M;CMN;:He59:7,E;:G(Edge2;:He78,E;K-1;:He7e:4,E);CUT;:He5a:24,V
;SKT;:He71,E;:He58,E;:M;CMN;:He59:7,E;:G2(Edge4;:He78,E;K-1;:He7e:4,E);CUT;:He5a:25,V
;SKT;:He71,E;:He58,E;:M;CMN;:He59:7,E;:M;CUT;:He5a:7,E
;SKT;:He72,E;:He58,E;:M;CMN;:He59:7,E;:G(Edge2;:G;XTR;:He78:7,F;K-1;:He7e:4,F);CUT;:He5a:2d,V
;SKT;:He72,E;:He58,E;:M;CMN;:He59:7,E;:G2(Edge4;:G;XTR;:He78:7,F;K-1;:He7e:4,F);CUT;:He5a:2e,V
;SKT;:He72,E;:He58,E;:M;CMN;:He59:7,E;:M;CUT;:He5a:7,E

MapCount 1

ElementMap 1 14 3

Edge

ChildCount 0

NameCount 13
0
:1.1.5 0
:3.2.9 0
;g1.f 0
:3.1.9 0
:1.4.6 0
;g1.15 0
:1.2.6 0
;g1.c 0
;g1.10 0
;g1.11 0
;g1.18 0
;g1.d 0

Face

ChildCount 0

NameCount 7
0
:1.1.4 0
:2.1.7 0
:1.2.4 0
;g1.12 0
:1.4.4 0
;g1.e 0

Vertex

ChildCount 0

NameCount 9
0
:3.1.a 0
:3.2.a 0
:3.2.b 0
:3.1.8 0
;g1.14 0
;g1.13 0
;g1.16 0
;g1.17 0

EndMap
