BeginElementMap v1
2 PostfixCount 35
Edge
Face
Vertex
;SKT;:G(g1;SKT;K-1;:He6f:4,E|g1;SKT;K-1;:He70:4,E|g1;SKT;K-1;:He71:4,E|g1;SKT;K-1;:He72:4,E);LFT;:He6e:5c,F
;SKT;:G2(g1;SKT;K-2;:He6f:4,E|g1;SKT;K-2;:He70:4,E|g1;SKT;K-2;:He71:4,E|g1;SKT;K-2;:He72:4,E);LFT;:He6e:5d,F
;SKT;:G3(g1;SKT;K-3;:He6f:4,E|g1;SKT;K-3;:He70:4,E|g1;SKT;K-3;:He71:4,E|g1;SKT;K-3;:He72:4,E);LFT;:He6e:5d,F
;SKT;:G4(g1;SKT;K-4;:He6f:4,E|g1;SKT;K-4;:He70:4,E|g1;SKT;K-4;:He71:4,E|g1;SKT;K-4;:He72:4,E);LFT;:He6e:5d,F
;SKT;:G5(g1;SKT;K-5;:He6f:4,E|g1;SKT;K-5;:He70:4,E|g1;SKT;K-5;:He71:4,E|g1;SKT;K-5;:He72:4,E);LFT;:He6e:5d,F
;SKT;:G6(g1;SKT;K-6;:He6f:4,E|g1;SKT;K-6;:He70:4,E|g1;SKT;K-6;:He71:4,E|g1;SKT;K-6;:He72:4,E);LFT;:He6e:5d,F
;SKT;:He6e,E
;SKT;:He6f,E
;SKT;:He70,E
;SKT;:He71,E
;SKT;:He72,E
;SKT;:He73,E
;SKT;:He74,E
;SKT;:G(g1v1;SKT;K-1;:He6f:4,V|g1v1;SKT;K-1;:He70:4,V|g1v1;SKT;K-1;:He71:4,V|g1v1;SKT;K-1;:He72:4,V);LFT;:He6e:64,E
;SKT;:G2(g1v1;SKT;K-2;:He6f:4,V|g1v1;SKT;K-2;:He70:4,V|g1v1;SKT;K-2;:He71:4,V|g1v1;SKT;K-2;:He72:4,V);LFT;:He6e:65,E
;SKT;:G3(g1v1;SKT;K-3;:He6f:4,V|g1v1;SKT;K-3;:He70:4,V|g1v1;SKT;K-3;:He71:4,V|g1v1;SKT;K-3;:He72:4,V);LFT;:He6e:65,E
;SKT;:G4(g1v1;SKT;K-4;:He6f:4,V|g1v1;SKT;K-4;:He70:4,V|g1v1;SKT;K-4;:He71:4,V|g1v1;SKT;K-4;:He72:4,V);LFT;:He6e:65,E
;SKT;:G5(g1v1;SKT;K-5;:He6f:4,V|g1v1;SKT;K-5;:He70:4,V|g1v1;SKT;K-5;:He71:4,V|g1v1;SKT;K-5;:He72:4,V);LFT;:He6e:65,E
;SKT;:G6(g1v1;SKT;K-6;:He6f:4,V|g1v1;SKT;K-6;:He70:4,V|g1v1;SKT;K-6;:He71:4,V|g1v1;SKT;K-6;:He72:4,V);LFT;:He6e:65,E
;SKT;:He6e,V
;SKT;:He6f,V
;SKT;:He70,V
;SKT;:He71,V
;SKT;:He72,V
;SKT;:He73,V
;SKT;:He74,V
;SKT;:G(g1v2;SKT;K-1;:He6f:4,V|g1v2;SKT;K-1;:He70:4,V|g1v2;SKT;K-1;:He71:4,V|g1v2;SKT;K-1;:He72:4,V);LFT;:He6e:64,E
;SKT;:G2(g1v2;SKT;K-2;:He6f:4,V|g1v2;SKT;K-2;:He70:4,V|g1v2;SKT;K-2;:He71:4,V|g1v2;SKT;K-2;:He72:4,V);LFT;:He6e:65,E
;SKT;:G3(g1v2;SKT;K-3;:He6f:4,V|g1v2;SKT;K-3;:He70:4,V|g1v2;SKT;K-3;:He71:4,V|g1v2;SKT;K-3;:He72:4,V);LFT;:He6e:65,E
;SKT;:G4(g1v2;SKT;K-4;:He6f:4,V|g1v2;SKT;K-4;:He70:4,V|g1v2;SKT;K-4;:He71:4,V|g1v2;SKT;K-4;:He72:4,V);LFT;:He6e:65,E
;SKT;:G5(g1v2;SKT;K-5;:He6f:4,V|g1v2;SKT;K-5;:He70:4,V|g1v2;SKT;K-5;:He71:4,V|g1v2;SKT;K-5;:He72:4,V);LFT;:He6e:65,E
;SKT;:G6(g1v2;SKT;K-6;:He6f:4,V|g1v2;SKT;K-6;:He70:4,V|g1v2;SKT;K-6;:He71:4,V|g1v2;SKT;K-6;:He72:4,V);LFT;:He6e:65,E

MapCount 1

ElementMap 1 2 3

Edge

ChildCount 0

NameCount 20
0
;g1.a 0
;g1v2.1e 0
;g1.b 0
;g1v1.11 0
;g1v2.1f 0
;g1.c 0
;g1v1.12 0
;g1v2.20 0
;g1.d 0
;g1v1.13 0
;g1v2.21 0
;g1.e 0
;g1v1.14 0
;g1v2.22 0
;g1.f 0
;g1v1.15 0
;g1v2.23 0
;g1.10 0
;g1v1.16 0

Face

ChildCount 0

NameCount 7
0
;g1.4 0
;g1.5 0
;g1.6 0
;g1.7 0
;g1.8 0
;g1.9 0

Vertex

ChildCount 0

NameCount 15
0
;g1v1.17 0
;g1v2.17 0
;g1v2.18 0
;g1v1.18 0
;g1v2.19 0
;g1v1.19 0
;g1v2.1a 0
;g1v1.1a 0
;g1v2.1b 0
;g1v1.1b 0
;g1v2.1c 0
;g1v1.1c 0
;g1v2.1d 0
;g1v1.1d 0

EndMap
